|
Product Details:
Payment & Shipping Terms:
|
Material: | 93% Quartz | Slab Size: | 3200*1600mm ( Customized ) |
---|---|---|---|
Thickness: | 20mm, 30mm | Surface Finish: | Polished Glossy, Leather, Matt |
Apparent Density: | 2340kg/m3 | Water Absorption: | 0.03% |
Mohs Hardness: | 7 Mohs | Application: | Kitchen Countertop, Bathroom Vanity |
Color: | Various Fashion Colors For Choosing | Sample: | Free |
Warranty: | 5 Years | Packing: | Wood Pallet |
Inspect: | 100% One By One | Mix Color: | Mix Color In Container Available |
Quartz stone has all benefits of other stone without its drawbacks,
non-porous, stain-resistant, extremely durable,heat resistant, hard-wearing.
Marble, granite or solid surface...are scratches and stains easily, require frequent maintenance.
So quartz stone is more and more popular to be a reliable choice for countertops, vanity tops and other tops.
Products | Quartz Stone Slab, Quartz Stone Countertop |
Material | 93% Natural Quartz Powder +7% Resin |
Slab Size ( Standard ) |
3200x1600mm, 3000x1400mm, 2800x1400mm, 2800x1600mm, Customized Size |
Thickness ( Standard ) | 20mm, 30mm |
Surface Finish | Polished Glossy, Leather |
Applications | Kitchen Countertop,Island Top, Bathroom Vanity Top, Table Top, Reception Counter, Windowsill etc. |
Feature | Non-porus, Acid-Resistant, Heat-resistant, Scratch-Resistant, High Flexural Strength, Stain-Resistant, Maintenance-free, Environment-Friendly |
Apparent Density | 2340kg/m3 |
Water Absorption | 0.03% |
Flexural Strength | Flexural Strength |
Thermal Shock Resistance | Mass Loss: 0.03% |
Chemical Resistance | Surface finish is unaffected by the reagents |
Mohs Hardness | 7 Mohs |
Small Sample Available | 100*100, 100*150mm, 150*250mm |
Contact Person: VIP Service - One Stop Solution
Tel: +86-755-28458394